


|
Landmark Solaris™ |
| Lifetime |
|
Landmark™ |
| 30-years |
|
Landmark™ Premium |
| Lifetime |
|
Carriage House™ |
| Lifetime |
Helpful Resources |
How do I know if it is time to replace my roof?Research indicates that the aging process for a roof begins soon after the shingles are installed and progresses rapidly during the initial curing phase of its life cycle. During this stage, granule loss may occur, small blisters may develop, or the shingles may curl slightly at their edges. You may even notice that this curling is more pronounced during cold weather and the shingles may life flat as temperatures rise. The good news, however, is that after this curing stage the shingles enter a long period of slow aging, which lasts for the major portion of the shingle's natural life.To learn more on the The Life Cycle of Your Roof, click on the brochure link under Helpful Resources. |

| Roofing Material Ratings ( Depending upon what region you live in) |
|||
| * * * = Great! | * * = Very Good | * = Good | No star = Not Recommended |
| Roofing Material | Manufacturer's Warranty | Life Expectancy | Relative Cost (low=1 high=10) | Special Maintenance Requirements | Fire Rating | Comments |
| 20-year composition 3 Tab shingles * | 20 years | 15-20 years | 1 | None | Class A - good | Economic fiberglass product, but I would recommend the 25+ yr. versions. |
| 25-year composition* * | 25 years | 20-25 years | 2 | None | Class A - good | Upgraded 20-year version, good choice for roofing over existing material. |
| Architectural grade composition 30-40 Yr.* * * | 30-40 years | 30-45 years | 2-4 | None | Class A - good | The variety of styles and textures makes this product very popular. |
| Cedar Shake (Medium and Heavy) | Generally none | 8-25 years | 5-6 | Repair, clean and treat with wood preservative every 3-5 years | None - can be ordered with fire retardant | Requires careful selection of materials and workmanship. High maintenance cost. |
| Treated Cedar Shake (Medium and Heavy)* | 30-50 years | 30+ | 6-7 | None | None | If you must have cedar, this may be the best way to go. Treated with a preservative or a fire retardant. |
| Standing Seam Metal* * * | 20-40 years | 20-50 years | 5-7 | None | None - non-combustible | Made out of steel and/or aluminum. Factory painted in various colors. Very good for heavy weather locations. |
| Metal - Exposed fastener* | 20 years | 20+ years | 4 | None | None - non-combustible | Tends to hold debris and deteriorate at fasteners. |
| Metal "Shake"* | "Lifetime" ? | 30 years | 7 | None | Class A | This is a new product with a limited "track record", installation requires special training |
| Concrete shakes and Tile* * | 50-60 years | 50+ years | 5-6 | None | Non-combustible | Several styles are available. |
| Hot tar* | Generally none | 10-20 years | 3 | Seal coat every 5 years | None | Best on low sloped roofs. |
| Torch down* * | 10-12 years | 10-20 years | 3 | Re-coat every 5 years | Generally none | Best for flat or low sloped roofs. |
| Natural slate* * * | None | 50-150 years | 10 | Leave it alone | Non-combustible | An excellent roofing product, but not all slate will stand up to wet climate |
The constant, year-round movement of air across the attic is a process that can improve home comfort, reduce damage to the roof structure and help keep a roofing warranty valid. Every time stale, overheated air is vented out of the home, and fresh air is pulled in to replace it, you have an "air exchange."
The process of air exchange is more than a breeze moving through the home. It's a process that provides a steady, high volume of air movement. It's a system of components, all sized and positioned to create a balanced flow of intake and exhaust air moving though the attic.
